| --}} |
Focus Humanitarian Assistance {{ auth()->user()->country->name ?? '' }}Purchase Requisition |
| PR ID | PR type | Status | Priority | Req date |
|---|---|---|---|---|
| PR-{{ $data['id'] ?? 'N/A' }} | {{ $data['pr_type'] ?? '-' }} | {{ $data['status'] ?? '-' }} | {{ $data['priority_level'] == 0 ? 'Medium' : 'Urgent' }} | {{ $data['created_at'] ? date('d M Y', strtotime($data['created_at'])) : '-' }} |
| Vehcicle no | Vehcicle name | Last meter reading | Current meter reading | Distance covered |
|---|---|---|---|---|
| {{ $data['vehicle']['reg_no'] ?? '-' }} | {{ $data['vehicle']['name'] ?? '-' }} | {{ number_format($data['last_meter_reading']) ?? '-' }} | {{ number_format($data['present_meter_reading']) ?? '-' }} | {{ number_format($data['present_meter_reading'] - $data['last_meter_reading'])}} |
| Fund | Project | Activity Code | Activity Name | Activity Location | Region |
|---|---|---|---|---|---|
| {{ $data['purchase_requisition_activity']['fund'] ?? '-' }} | {{ $data['purchase_requisition_activity']['project'] ?? '-' }} | {{ $data['purchase_requisition_activity']['activity_code'] ?? '-' }} | {{ $data['purchase_requisition_activity']['activity_name'] ?? '-' }} | {{ $data['location'] ?? '-' }} | {{ $data['activity_location'] ?? '-' }} |
| {{ $data['purpose'] ?? '-' }} |
| # | Item Name | Description | Unit | Qty | Estimated Cost | Expected Date | Remarks |
|---|---|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $item['item_name'] }} | {{ $item['description'] }} | {{ $item['unit'] }} | {{ $item['quantity'] }} | {{ number_format($item['estimated_cost'], 2) }} | {{ $item['expected_date'] }} | {{ $item['remarks'] }} |
| Grand Total | {{ number_format($grandTotal, 2) }} | ||||||
| # | Approver | Section | Status | Remarks | Date |
|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $value['user']['first_name'] ?? '-' }} | {{ $value['section'] ?? '-' }} | {{ $value['status'] ?? '-' }} | {{ $value['remarks'] ?? '-' }} | {{ \Carbon\Carbon::parse($value['created_at'])->format('d M Y') }} |